NOP FILTER PUMP
Pump Model | YTH-EP (Turbulence™ Filter + Plunger Pump) |
YTH-ES (Turbulence™ Filter + Trochoid™ Pump) |
YTH-CT/CS (Double-cyclone Filter + Trochoid™ Pump) |
||||||
Pump Specifications | |||||||||
Pump Model | P008 | P010 | P014 | P016 | S208 | S216 | T208 | T216 | S216 |
Flow Rate (L/min)) | 12.0/14.4 | 15.0/18.0 | 21.0/25.2 | 24.0/28.8 | 12.0/14.4 | 24.0/28.8 | 12.0/14.4 | 24.0/28.8 | |
Compatible Fluid | Water soluble coolant/Non-water soluble coolant*2 | Water soluble coolant | |||||||
Maximum Allowable Viscosity ((mm2/s) Filtration Rating) |
15(20 µm) | 15(20 µm)/32(50 µm) | 22 | ||||||
Liquid Temperature Range (℃) | -5~60 | ||||||||
Rotational Speed (min-1) | 1500/1800 | ||||||||
Maximum Pressure (MPa) | 7.0/7.0 | 7.0/6.0 | 7.0/7.0 | 3.5/3.0(2.2 kW) 7.0/6.0(3.7 kW) |
1.5/1.5 | 2.0/2.0 | 2.0 | ||
Total Pump Head (m) | ー | ||||||||
Filtration Type | Turbulence™ filter | Double-cyclone filter | |||||||
Filtration Rating (Nominal) | 20 µm/50 µm | Water-soluble coolant fluid 100 μm: 99.9% (Silica sand: Specific weight 2.7) | |||||||
Contaminant Drain Port (L/m) | 30–40 (Discharge pressure 0.02 MPa) | ||||||||
Remarks | Install a plate filter of ≧ 18 mesh on the suction end of the tank. | ||||||||
Painted Color of the Pump | Matte black (Approximately Munsell N1.0) | ||||||||
Approximate Weight (kg) | 20 | 16 | |||||||
Relief Valve Specifications | |||||||||
Valve Type | External return type | ||||||||
Set Pressure (MPa) | 7.0/7.0 | 7.0/6.0 | 7.0/7.0 | 3.5/3.0(2.2 kW) 7.0/6.0(3.7 kW) |
1.5/1.5 | 2.0/1.5 | 2.0/1.5 | 2.0 | |
Motor Specifications*1 | |||||||||
Model Number | 2200A3 | 3700A3 | 2200A3/3700A3 | 750A3 | 1500A3 | 750A3 | 1500A3 | ||
Motor Specifications | 3-Phase squirrel-cage induction motor, totally enclosed with external fan, flange-mounting type | ||||||||
Output (kW) | 2.2 | 3.7 | 2.2/3.7 | 0.75 | 1.5 | 0.75 | 1.5 | ||
Voltage (V) | 200/200/220/230 | ||||||||
Frequency (Hz) | 50/60/60/60 | ||||||||
Rotational Speed (min-1) | 1460/1755/1765/1770 |
1460/1755 1765/1765 |
1460/1755 1765/1770 1460/1755 1765/1765 |
1440/1730 1745/1745 |
1445/1740 1750/1755 |
1440/1730 1745/1745 |
1445/1740 1750/1755 |
||
Rating | S1 | ||||||||
Current (A) | 10.6/9.40/9.20/9.20 | 15.6/14.6 13.8/13.6 |
10.6/9.40 9.20/9.20 15.6/14.6 13.8/13.6 |
3.80/3.40 3.40/3.40 |
6.80/6.40 6.00/6.00 |
3.80/3.40 3.40/3.40 |
6.80/6.40 6.00/6.00 |
||
Number of Phases | 3 | ||||||||
Number of Poles | 4P | ||||||||
Insulation Class | F | ||||||||
Approximate Weight (kg) | 33 | 42 | 33、42 | 18 | 23 | 18 | 23 | ||
Protection Rating | IP55 | ||||||||
Approvals | IE3、CE |